MSDS-Aquaperl – Download Printable Version
MATERIAL SAFETY DATA SHEET – AUSPERL EXPANDED PERLITE
Issued: 16 April 2014
IDENTIFICATION | |||
Product Name: Other Names: Product Use: |
AUSPERL AQUAPERL Perflo AP60; Perflo Perflo AP70 |
||
PHYSICAL DATA | |||
Appearance: Melting Point: Boiling Point: Vapor Pressure: Specific Gravity: Flash Point: Flamm. Limit LEL: Explosion Data: |
Off-white, odourless, free flowing powder. Approx. 1250c Not applicable Not applicable 200-250kg/m3 Not applicable Not applicable Not applicable |
||
OTHER PROPERTIES | |||
Description: | Perlite is essentially an amorphous, hydrated glassy volcanic rock of rhyolitic composition, consisting primarily of fused sodium potassium aluminium silicate. | ||
Form: | Powder | ||
Ingredients: | Name May contain,crystalline silica: Cristobalite Quartz: |
CAS Proportion 14464-46-1; less than 0.1% 14808-60-1; less than 0.1% |
|
HEALTH HAZARD INFORMATION | |||
Acute – Ingestion: Acute – Eye: Acute – Skin: Acute – Inhalation: |
No adverse effects expected. Exposure to the dust may cause discomfort due to the particulate nature. Not expected to be a skin irritant. Inhalation of dust may result in respiratory irritation. |
||
FIRST AID | |||
Ingestion: | Rinse mouth with water – give plenty of water to drink. If vomiting occurs give further water. Seek medical advice. | ||
Eye: | Irrigate with copious quantities of water for 15 minutes. In all cases of eye contamination it is a sensible precaution to seek medical advice. | ||
Skin: | Wash contaminated skin with plenty of soap and water. If irritation occurs seek medical advice.Remove victim from exposure – avoid becoming a casualty. | ||
Inhalation: | Remove contaminated clothing and loosen remaining clothing.Patient to assume most comfortable position and keep at rest until fully recovered. | ||
Advice to Doctor: | Treat symptomatically. | ||
PRECAUTIONS FOR USE | |||
Exposure Limits:
TWA Footnote: |
Name | STEL mg/m3 ppm |
TWA mg/m3 ppm May contain Crystalline silica: 0.1 |
Other Exposure Info: | No value assigned for this specific material by the Occupational Health & Safety | ||
Engineering Controls: | Ensure ventilation is adequate to maintain air concentrations below exposure Standard. Avoid generating and inhaling dust. Keep containers closed when not in use. | ||
Protective Equipment: | No specific safety equipment required. Preferable to avoid skin and eye contact and inhalation of dust. Wear overalls, safety glasses and impervious gloves. Avoid generating and inhaling dust. If dust exists, wear dust mask/respirator meeting the requirements of AS1715 and AS1716. Always wash hands before eating, drinking or using the toilet. | ||
Fire Hazards: | Perlite is a fully oxidized non-flammable mineral. It is non-combustible | ||
REACTIVITY | |||
Stability: Incompatibility: Hazardous Polymerization: Conditions to avoid: |
Stable None (reacts with hydrofluoric acid; soluble in HF) Will not occur. None |
||
SAFE HANDLING INFORMATION | |||
Storage Precautions: | Not defined as a Dangerous Good. Store in a dry place. | ||
Spills and Leaks: Spills: | Use respirators suitable for nuisance dust & eye protection. Sweep up, but avoid generating dust. | ||
Disposal: | Dispose in bulk or containerised according to local regulations. Normally approved for disposal at approved land waste sites. | ||
OTHER INFORMATION | Toxicology: Inhaling crystalline silica-containing dust can aggravate upper respiratory conditions such as asthma or emphysema. Long term exposure to mineral dust which contains crystalline silica can cause the lung disease silicosis. A recent review by the International Agency for Research into Cancer of public literature on the carcinogenic risk of silica and silicates has concluded that there is limited evidence for the carcinogenicity of crystalline silica to humans’. | ||
CONTACT POINT | In the case of an emergency contact Australian Perlite Pty Ltd 18 McPherson St, Banksmeadow NSW 2019 or the Production Manager on (02) 9316 0051 or for additional information on this or other products contact by fax on (02) 9316 0050. This safety data sheet and the information contained herein is provided for the sole purpose of enabling persons handling and using the product to do so with safety. | ||
MSDS Aquaper (16 Apr 2014) Rev 03 Prepared by A.Grant